Schemes of sequential pure 4-opt moves
All sequential pure 4-opt moves
Move 12-78-34-65 | Move 12-87-34-65 | Move 12-56-34-87 |
|
|
|
|
Move 12-87-56-34 | Move 12-56-87-34 | Move 12-65-34-87 |
|
|
|
|
Move 12-65-78-34 | Move 12-78-65-34 | Move 12-43-78-56 |
|
|
|
|
Move 12-43-87-56 | Move 12-78-43-56 | Move 12-87-43-56 |
|
|
|
|
Move 12-43-65-87 | Move 12-43-78-65 | Move 12-87-43-65 |
|
|
|
|
Move 12-56-43-87 | Move 12-56-87-43 | Move 12-78-56-43 |
|
|
|
|
Move 12-65-78-43 | Move 12-65-87-43 |
|
|
No comments:
Post a Comment